Owners
GONZALEZ ENRIQUE CASTILLOZEPEDA WENDY S
76377 LONG POND LOOP
YULEE, FL 32097
Parcel Summary
Situs Address | 76377 LONG POND LOOP |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 9 |
Township | 2N |
Range | 27 |
Subdivision | CARTESIAN POINTE #2 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 37IN OR 1931/246
CARTESIAN POINTE #2 PB 7/35
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2014-07-31 | 1931/0246 | $151,000 | WD | Q | I | BIERMAN JOAN A | GONZALEZ ENRIQUE CASTILLO & WENDY S ZEPEDA |
2014-01-18 | 1897/1773 | $100 | QC | U | I | BIERMAN JOAN A | BIERMAN JOAN A |
2012-01-26 | 1775/1561 | $100 | QC | U | I | BIERMAN JOAN A | BIERMAN DANIEL P JR |
2011-05-20 | 1740/0629 | $115,600 | WD | U | I | JIMENEZ CARLOS E & SANDRA E | BIERMAN JOAN A |
2006-04-05 | 1401/1261 | $191,100 | WD | Q | I | KB HOME JACKSONVILLE LLC | JIMENEZ CARLOS E |
2004-12-30 | 1284/1465 | $2,314,100 | WD | U | V | POINTE CARTESIAN LLC | KB HOME JACKSONVILLE LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 2103 | 1596 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |